Home Plan
Total Area*
Living Area
BR
BA
Cost/Sq.Ft.**
View Plan
Audubon 2,326 1,716 4 2 from $67 Elev 4,5 Savings
Bocage 3,848 2,844 4 2.5 from $56 Elev 5 Savings
Charleston 2,854 2,140 3 2 from $59 Elev 4,5,6 Savings
Deerfield 2,886 2,333 4 2 from $59 Elev 9,10 Savings
Esplanade 3,054 2,418 4 2.5 from $61 Elev 1,2 Savings
Feliciana 2,657 2,010 4 2 from $63 Elev 1,2 Savings
Laurel 3,156 2,337 4 2.5 from $60 Elev 4,5 Savings
Ormond 2,275 1,724 4 2 from $67 Elev 4,5 Savings
Woodbrier 2,119 1,577 3 2 from $68 Elev 7,8,9 Savings

Vieux Carré Line

Home Plan
Total Area*
Living Area
BR
BA
Cost/Sq.Ft.**
View Plan
St. Charles 2,734 1,902 4 2 from $71 Elev & Floorplan Savings
Amelia 3,134 2,300 4 3 from $69 Elev & Floorplan Details upon request.
Ainsley 3,403 2,631 4 2.5 from $69 Elev & Floorplan Savings
Belvedere 1,144 1,034 3 2 from $104 Floorplan Details upon request.
Divine 1,358 1,258 3 2 from $90 Floorplan Details upon request.
Hibiscus 1,286 1,170 3 2 from $95 Floorplan Details upon request.
Zelea 1,210 1,100 3 2 from $99 Floorplan Details upon request.


*Total Area includes living area, garage, covered patios and porches. Total Area varies by elevation due to front porch differences.


**Prices assume typical post‐tensioned ground-supported slab-on-grade foundation with maximum 12" wide x 20" deep footings and exclude soil boring testing and analysis, which may be required for foundation design. Prices exclude all costs for building permit, flood insurance, surveying fees, lot prep, culvert, utility tap fees, utility service line and connection fees, yard grading (rough, final, tractor and fill), sod, landscaping, concrete flatwork (driveway & walks).